Bermuda rates
| General Dental Practice | Rates (BED) |
| 1st year after qualification (D1) | 587.00 |
| 2nd year after qualification (D2) | 1,194.00 |
| 3rd+ year after qualification - full rate (D3)*2 | 1,898.00 |
| 3rd+ year after qualification (six months) (D6)*2 | 949.00 |
| Other Specialties / Areas of practice | Rates (BED) |
| Hygienist - 1st year after qualification (WD1) | 69.00 |
| Hygienist - 2nd year after qualification (WD2) | 127.00 |
| Hygienist - 3rd+ year after qualification (WDH) | 196.00 |
| Maxillofacial surgery & dental surgery (OMN)ndsup> | 11,254.00 |
| Limited income - less than BED15,000 (DL1)*1 | 215.00 |
Limited income
*1Dentists who are on a reduced income can now apply for the limited income category. This applies to any dentist whose taxable income from all sources (including non-professional dental sources and after deduction of practice expenses and any pension or investment income) will not exceed BED15,000. If you feel you are eligible for this category, please contact us for a declaration form.
Implants
*2Dentists who carry out the preparatory surgery and place the implants, or who construct and fit restorative work of any kind upon osseo-integrated implants need to pay the maxillofacial subscription rates.
Rates effective 1 March 2010 to 28 February 2011
Click here to return to the Subscription Rates homepage
