Bahamas rates
| General Dental Practice | Rates (BS$) |
| 1st year after qualification (D1) | 475.00 |
| 2nd year after qualification (D2) | 975.00 |
| 3rd year after qualification (D3) | 1,170.00 |
| 4th+ year after qualification - full rate (D4)*2 | 1,605.00 |
| 4th+ year after qualification (six months) (D6)*2 | 805.00 |
| Other Specialties / Areas of practice | Rates (BS$) |
| Hygienist - 1st year after qualification (WD1) | 55.00 |
| Hygienist - 2nd year after qualification (WD2) | 110.00 |
| Hygienist - 3rd+ year after qualification (WDH) | 165.00 |
| Maxillofacial surgery & dental surgery (OMN)ndsup> | 6,240.00 |
| Limited income - less than US$15,000 (DL1)*1 | 975.00 |
Limited Income
*1Dentists who are on a reduced income can apply for the limited income category. This applies to any dentist whose taxable income from all sources (including non-professional dental sources and after deduction of practice expenses and any pension or investment income) will not exceed US$15,000. If you feel you are eligible for this category, please contact us for a declaration form.
Implants
*2Dentists who carry out the preparatory surgery and place the implants, or who construct and fit restorative work of any kind upon osseo-integrated implants need to pay the maxillofacial subscription rate.
Rates effective 1 March 2010 to 28 February 2011
Click here to return to the Subscription Rates homepage
