Antigua rates
| General Dental Practice | Rates (US$) |
| Dental Vocational Training / Internship (DVT)ndsup> | 35.00 |
| 1st year after qualification (D1) | 35.00 |
| 2nd year after qualification (D2) | 205.00 |
| 3rd+ year after qualification - full rate (D3)*2 | 705.00 |
| Other Specialties / Areas of practice | Rates (US$) |
| Hygienist - 1st year after qualification (WD1) | 25.00 |
| Hygienist - 2nd year after qualification (WD2) | 45.00 |
| Hygienist - 3rd+ year after qualification (WDH) | 70.00 |
| Maxillofacial surgery & dental surgery (OMN)ndsup> | 1,350.00 |
| Limited income - less than US$10,000 (DL1)*1 | 335.00 |
Limited income
*1Dentists who are on a reduced income can apply for the limited income category. This applies to any dentist whose taxable income from all sources (including non-professional dental sources and after deduction of practice expenses and any pension or investment income) will not exceed US$10,000. If you feel you are eligible for this category, please contact us for a declaration form.
Implants
*2Dentists who carry out the preparatory surgery and place the implants, or who construct and fit restorative work of any kind upon osseo-integrated implants need to pay the maxillofacial subscription rate.
Rates effective 1 March 2010 to 28 February 2011
Click here to return to the Subscription Rates Homepage
