Subscription Rates
Check your new subscription rate.
If you have any enquiries, please contact International Membership by telephone on +44(0)113 243 6436 or by email at: international@mps.org.uk.
Gibraltar
| Full Dental (D3) #1 | £1,080 |
| Hygienist (OH) | £135 |
Rates effective 1 January 2010 - 31 December 2010
Malta (via Medical Association of Malta)
| Hospital | Private | ||
| Dentist#1 | €720 (BDM) | €1,250 (BD) | |
| Implantologist#1 | €1,000 (D3P) | €1,760 (D3M) | |
| Oral/Maxillo#1 | €2,330 (OM) | €4,420 (OMF) |
Rates effective 1 January 2010 - 31 December 2010
Rest of the World
General Dental Practice | ||
| First year qualified#1 | £550 | D1 |
| Second year qualified#1 | £1,085 | D2 |
| Full Rate#1 | £1,550 | D3 |
Limited Practice | ||
Limited Clinical Activity 500#1 | £540 | WLC |
| Limited Clinical Activity 1000#1 Unlikely to exceed 20 hours per week on average (no more than 1,000 hours per subscription year in total). | £1,070 | WRC |
Employer Indemnified | ||
| Includes 150 hours/year in private practice | £365 | EN1 |
| Includes 300 hours/year in private practice | £820 | EN2 |
| No work at all in private sector#2 | £350 | END |
No Indemnity | ||
| No indemnity or representation but have continued access to advisory services, publications and other risk management resources | £150 | NID |
| Associate (Therapist, Hygienist, Auxiliary) | £200 | OD\OH\OA |
Rates effective 1 January 2010 - 31 December 2010
Notes
| #1 Includes Dental Alveolar Surgery, which is surgery including the intra-oral tissues, teeth and tooth-carrying bones (i.e. mandible and maxilla) only. For procedures involving other structures (including sinus lifts) or extra-oral tissues (including bone harvesting), full maxillofacial cover is necessary. Those carrying out oral and maxillofacial surgery will be considered on an individual basis once full details have been provided (except Kenya where a separate OMFS grade already exists). |
| #2 If no clinical dentistry but still require assistance for complaints, Dental Council etc. the employer indemnified rate is applicable. |
Southern Africa
|
