Subscription Rates
Dentists and Oral & Maxillofacial Surgeons
| NZDA MEMBERS | Rates(NZ$) | ||
| Grade | GST Excl. | GST Inc. | |
| Standard rate | YD3 | 801.78 | 922.00 |
| Standard rate-Part-time#1 | DPT | 400.89 | 461.00 |
| Standard rate - Extended procedures#2 | YDO | 1,211.66 | 1,393.00 |
| Oral Surgeons & Oral MaxilloFacial Surgeons (Full-time) | DZO | 2,045.44 | 2,352.00 |
| Oral Surgeons & Oral MaxilloFacial Surgeons (Part-time)#1#2 | POM | 1,011.33 | 1,163.00 |
| Full-time Post Graduate Students | NDS |
400.89 |
461.00 |
| Full-time Defence Force | EIS |
400.89 |
461.00 |
| Full-time Government Health Employees | EGH |
400.89 |
461.00 |
| Full-time Dental School Staff | EDS |
400.89 |
461.00 |
| Corporate Dental Member | CFU |
400.89 |
461.00 |
| Non-NZDA MEMBERS | |||
| Grade | GST Excl. | GST Incl. | |
| Standard rate | NNZ | 1,289.21 | 1,483.00 |
| Standard rate (part-time)#1 | DND | 642.33 | 739.00 |
| Standard rate - Extended procedures#2 | NNE | 1,931.55 | 2,221.00 |
| Oral Surgeons & Oral MaxilloFacial Surgeons (Full-time) | NNO | 3,270.89 | 3,762.00 |
| Oral Surgeons & Oral MaxilloFacial Surgeons (Part-time)#1#2 | NPO | 1,617.21 | 1,860.00 |
| Full-time Postgraduate Students | DDS | 642.33 | 642.33 |
| Full-time Defence Force | DEI | 642.33 | 642.33 |
| Full-time Government Health Employees | DEG | 642.33 | 642.33 |
| Full-time Dental School Staff | DED | 642.33 | 642.33 |
| Student Membership | No cost | No cost | No cost |
Notes (Dentists)
1. Part-time defined as less than 500 hrs per annum or less than 10 hrs per week.
2. Extended procedures include botox, collagen and similar cosmetic facial procedures carried out in the immediate peri-oral area and/or naso-labial folds. Detailed DPL position statements are available upon request, which provide more detailed information on this subject. The part time rate does not apply to extended procedures. Cover for these procedures is already included in the Oral and Maxillofacial rate.
3. 2010 Graduate Members pay $591.65 (excl. GST) or $681.00 (inc. GST) - grade DZ3 - pro rata from date required to 31 March 2012. 2011 Graduate members will pay reduced annual rate of $642.33 (excl. GST) or $739.00 (inc. GST) - grade DZ3 - pro rata from date required to 31 March 2013. Membership period is specified for each member at time of application.
4. Rates are shown in New Zealand dollars.
Dental Hygienists
| NZDHA Members#2 | Grade | GST Excl. | GST Inc. |
| Standard Rate | OTH | 355.55 | 410 |
| Part-time Rate#1 | PD1 | 253.33 | 290 |
| Non-NZDHA Members | |||
| Standard Rate | OH | 537.77 | 620 |
| Part-time Rate#1 | PDH | 364.44 | 420 |
Dental Therapists
| NZDTA Members#2 | Grade | GST Excl. | GST Inc. |
| Standard Rate | OTS | 355.55 | 410 |
| Part-time Rate #1 | PD2 | 253.33 | 290 |
| Non-NZDTA Members | |||
| Standard Rate | OD | 537.77 | 620 |
| Part-time Rate #1 | PDH | 364.44 | 420 |
Clinical Dental Technicians
| CDT Association Members#2 | Grade | GST Excl. | GST Inc. |
| Standard Rate | CDT | 391.11 | 450 |
| Part-time Rate #1 | PDT | 271.11 | 310 |
| Non-CDTA Members | |||
| Standard Rate | DEC | 591.11 | 680 |
| Part-time Rate #1 | CDP | 417.77 | 480 |
Notes (Hygienists, Therapists & Technicians)
-
Part-time defined as less than 1000 hours per annum on total (less than 20 hours/week on average.
-
The NZDHA / NZDTA / CDTA rate applies if the member is a current (paid up) member of the relevant association at the time of application/renewal, and remains a member of that association throughout the subscription year.
-
Rates are shown in New Zealand dollars.
Find out about Non-indemnity membership
