Subscription Rates 2010
Please note that the rates for Scheme Members apply to members who are also members of their local Dental Association and pay their indemnity via the Dental Association. Direct Member rates apply to members who join Dental Protection directly without going through their local Dental Association.
| Scheme | Direct | |||
| Grade | HK$ | Grade | HK$ | |
Private practice (excluding specified procedures - see below) | ||||
| First Year following initial graduation | YD1 | 3,880 | D1 | 5,045 |
| Second Year following graduation | YD2 | 8,535 | D2 | 11,095 |
| Full rate practitioner - qualified three or more years | YD3 | 17,070 | D3 | 22,195 |
Private practice part-time rates | ||||
| Up to 10 hrs/wk or max 500 hours/year | - | - | LAD | 7,400 |
| Up to 20 hrs/wk or max 1000 hours/year | - | - | MAD | 14,800 |
Government employed dentists | ||||
| No private dental activity (clinical or non clinical) outside position as government employee | DGO | 5,120 | DGD | 6,660 |
Employer indemnified dentists (eg, University, Dental School, Hospital and other dentists not working in Government employment) | ||||
| Basic rate - no private or other paid work | DGI | 6,935 | DGF | 9,015 |
| Full rate - covering up to 150 hours/year of paid activity (including private practice, report writing, etc) outside of employer indemnified position) | DES | 9,150 | DGC | 11,900 |
*Specified procedures in private practice (see below) | ||||
| Level 1 | 1SP | 23,360 | S1D | 30,400 |
| Level 2 | 2SP | 30,315 | S2D | 39,410 |
| Level 3 | 3SP | 42,750 | S3D | 55,575 |
Other | ||||
| Non-clinical dental practice - no direct contact with patients | NCD | 6,360 | NDD | 8,270 |
| Dental representative/advisory work only - no direct contact with patients | - | - | DAD | 1,230 |
| Hygienist - working in any clinical setting | AMD | 2,130 | AMD | 2,130 |
*Specified Procedures in Private Practice
Clinical practice including any or all of the following procedures:-
Level 1
- Fixed or removeable orthodontics, in the absence of any specialist training and higher registerable qualifications in orthodontics.
- Placing of implants in the mandible or maxilla, including the use of bone grafts but excluding sinus lifts or bone augmentation which involves the floor of the sinus, or extra oral bone harvesting - all of which are classified as Level 2 or Level 3 procedures.
Level 2
- Placing implants in a mandible or maxilla, including sinus lifts or bone augmentation which involves the floor of the sinus, but excludes extra oral bone harvesting - which is classified as a Level 3 procedure.
Level 3
- Bone harvesting from anywhere other than mandible or maxilla.
- Any maxillofacial procedures (refer to definitions).
